HB0001
Digital & electronic pens
HYTANBIO Round-Display Memory Cartridge Pen Family
One representative exterior design with separately documented specification, color and packaging configurations.
View specificationsDigital & electronic pens
HB0025Electronic pen body with a cap, manual dose ring, OLED display and control buttons.
Product overview
Technical data
| Device format | Electronic cartridge pen |
|---|---|
| Display described in artwork | OLED touchscreen |
| Display fields described in artwork | Remaining amount; time; battery level; Bluetooth status |
| Manual injection control | Dose ring |
| Visible components | Pen cap, dose ring, display, control buttons |
| Cartridge volume and fit | To be confirmed |
|---|---|
| Dose range | To be confirmed |
| Dose-setting increment | To be confirmed |
| Body material | To be confirmed |
| Overall dimensions | To be confirmed |
| Net weight | To be confirmed |
| Needle connection interface | To be confirmed |
| Power source and battery service | To be confirmed |
Digital & electronic pens
One representative exterior design with separately documented specification, color and packaging configurations.
View specificationsNo products match your search. Try another model or reset the filters.